Nox EQUATION Soft Advanced
2 retailersfrom €124.95
Round shape, 360 g, 38 mm — an all-round setup, suited to advanced players.
Derived from the specifications, not a hands-on test.
| Brand | Nox |
|---|---|
| Category | Rackets |
| Shape | Roundper Padel Market |
| Weight | 355–365 gper Padel-Point, Padel Market |
| Balance | head-light · 255 mmper Padel-Point |
| Face | Carbon 12Kper Padel-Point, Padel Market |
| Frame | Carbonper Padel Market |
| Core | Black EVAper Padel-Point, Padel Market |
| Core hardness | hardper Padel-Point |
| Thickness | 38 mmper Padel Market |
| Play style | All-roundper Padel-Point, Padel Market |
| Level | Advancedper Padel-Point, Padel Market |
| Version | Womenper Padel Market |
| Model year | 2026per Padel Market |
| EAN | 8435778902713 |
Specifications from retailer information (source linked per value), not manufacturer data. Stated identically by two retailers.
Source: retailer's “pro player” information or signature model; season 2026.